| | THE RETRIEVER CHAMPIONSHIP WINNERS
WINNERS OF THE CHALLENGE CUP (PRESENTED BY CAPTAIN A. GLEN KIDSTON) ** THE LADY AUCKLAND MEMORIAL SALVER THE HIWOOD CHALLENGE TROPHY THE IGL PRESIDENT'S TROPHY **Won outright in 1987 by Mr John Halstead running FT Ch Breeze of Drakeshead (see photo below) and re-presented to the IGL in perpetuity. |
|
| 2008 | Mr Noel Bayley - FT Ch Criaghorn Abby (FT Ch Willowyck Ruff x Harperrig Jade of Craighorn) 23.05.05. Breeder: Mr T Smith. Handler/Owner: Mr N Bayley. |
| 2007 | Mrs Tess Lawrence - FT Ch Willowyck Ruff (FTCh Willowyck Henmann - Cleeveway Nestle) 10.06.2000 Breeder/Handler/Owner: Mrs Tess Lawrence |
| 2006 | Mr Andrew Wright - FTCH Maybe of Wadesmill*(Wadesmill Glen - Blendworth Elsa) 4.3.2001 Golden Ret. Breeder: Mr. Jim Gale. Handler/Owner : Mr. A Wright |
| 2005 | Mr J T Swindlehurst - FTCh Mill Cottage Pathfinder (F.T.CH Carolhill Crusader of Brocklebank-Pasturelands Amber of Millcottage) 29.5.2000. Breeder: Mrs M. Crawford. Handler/Owner: Mr J.T. Swindlehurst |
| 2004 | Mr John Drury - FT Ch Tweedshot Kite (Medos Scoter of Tweedshot-Tweedshot Estelle) (Medos Scoter of Tweedshot-Tweedshot Estelle). 14.7.1999 Breeder Mr S. Tweedy. Handler/Owner: Mr John Drury |
| 2003 | Mr David Latham - FTCh Drakeshead Deana (FT CH Millbuies Magnum of Drakeshead - Rigangower Amy of Drakeshead) |
| 2002 | Mr Mike Tallamy - FT Ch Bringwood Bobby of Brindlebay (Waxham Emperor x Bringwood Corrie) |
| 2001 | Mr Tom Smith - FT Ch. Craighorn Bracken (FTCh Aughacasla Sam of Drakeshead IKC x FTCh Lochmuir Bonnie) |
| 2000 | Mr Billy Steel - FTCH Bracken of Berrybrae. (Jacob Boodani of Leadburn x Amythist Mist) Owner: Mrs I Reed |
| | p |
| 1999 | Mr H Taylor - FT CH Styperson Dipper (FT CH Styperson Grouse - Kenvee Alice of Styperson) |
| 1998 | Mr Steve Jolly - FT CH Garendon Captain (FT CH Swinbrook Twig - FT CH Munro Tess) |
| 1997 | Mr Gordon Holt - FT CH Haskayne Moss of Glensue (Dargdaffin Benjie - Haskayne Reaver) |
| 1996 | Mr Billy Steel - FTCH Linksview Jet (Jasamine Star - Kelvinhead Megan) - Owner: Mrs I Reed |
| 1995 | Mrs Sarah Chichester - FT CH Highdunscott Alice of Wiscombe (FT CH Pocklea Remus - Highdunscott Jade) |
| 1994 | Mr J MacIber - FT CH Black Sabel Sonia (FT CH Carnochway Daniel - Greenburns Salubrious Suzy) |
| 1993 | Mr Alan Rowntree - FT CH Treo´s Sequin of Tasco (Treo´s Bold Solo - Treo´s Deporah) |
| 1992 | Mr John Halstead - FT CH Raughlin Pete of Drakeshead (FT CH Glencoin Drummer of Drakeshead - FT CH Raughlin Rose) |
| 1991 | Mr Dave Garbutt - FT Ch Pocklea Remus (FT CH Haretor Mark of Drakeshead - Drakeshead Gypsy) |
| 1990 | Mr Alan Thornton - FT CH Tasco Dancing Brave of Willowyck (FT CH Shinshail Apache - Swinbrook Stonefly) |
| | p |
| 1989 | Mr. R. Keanie - FT Ch Ramornie Challenger (Moorsdyke Logiemoors - Kizzi of Wakerley) |
| 1988 | Mr. D. Benson - FT Ch Pocklea Tide of Middlegate (FT CH Breeze of Drakeshead - Drakeshead Gypsy) |
| 1987 | Mr. J. Halstead - FT Ch Breeze of Drakeshead (FT CH Drakeshead Tinker - Carrington Fay) |
| 1986 | Mr. J. Halstead - FT Ch Breeze of Drakeshead (FT CH Drakeshead Tinker - Carrington Fay) |
| 1985 | Mr. J. Halstead - FT Ch Breeze of Drakeshead. (FT CH Drakeshead Tinker - Carrington Fay) |
| 1984 | Mr. N. T. Rowson - FT Ch Palgrave Nettle. (FT CH Shot of Palgrave - FT CH Palgrave Swinbrook Fern). Breeder: Mr E Baldwin. |
| 1983 | Mr. A. Daly - FT Ch Marie of Cleary (FT CH Leacross Rinkals - Derramore Thatch) |
| 1982 | Mr. R. Atkinson - FT Ch Little Marston Chorus of Holway* |
| 1981 | Mr. D. Garbutt - FT Ch Pocklington Glen (FT CH Swinbrook Tan - FT CH Sandringham Magpie) |
| 1980 | The Duke of Wellington - FT Ch Stratfieldsaye Dipper ( FT CH Stratfieldsaye Beinmhor Lomond - Ciddy Hayfield Tansy) |
| | p |
| 1979 | Mrs. S. Halstead - FT Ch Westead Shot of Drakeshead (FT CH Swinbrook Tan - Angeltown`s Chalcedory Donna) |
| 1978 | Mr. R. S. Hill - FT Ch Drakeshead Wisp. (Gallowmill Brigg - FT CH Westead Tan of Drakeshead) |
| 1977 | Mr. P. Sinclair - F. T. Ch Flightline Streaker. (Hedenhampark Mallard - Flightline Jenny) |
| 1976 | Mr. P. R. Elsey - FT Ch Hedenham Park Dash. (Dongon The Great - FT CH Hedenhampark Holcot Fay) |
| 1975 | Mr. W. G. Meldrum - FT Ch Lugwardine Jade (Jericho Rocket - FT CH Holdgate Vesta) |
| 1974 | Mr. F. Clitheroe - FT Ch Hedenham Park Holcot Fay (FT CH Hallingbury Wild Duck - Holcot Bracken Heidi) |
| 1973 | Mr. F. Clitheroe - FT Ch Hedenham Park Holcot Fay (FT CH Hallingbury Wild Duck - Holcot Bracken Heidi) |
| 1972 | The Duke of Wellington - FT Ch Stratfieldsaye Beinnmhor Lomond (Scotney Maree - Cornbury Ruro Teal) |
| 1971 | Mrs. G. Benson - FT Ch Holdgate WilIie (Holdgate Steven - Wing of Ruckly) |
| 1970 | Mr. D. MacKinnon - FT Ch Beinnmhor Tide (Beinnmhor Venom - FT CH Cornbury Ruro Teal) |
| | p |
| 1969 | Mr. D. MacKinnon - FT Ch Beinnmhor Tide. (Beinnmhor Venom - FT CH Cornbury Ruro Teal) |
| 1968 | Mr. R. S. Wilkins - FT Ch Sendhurst Sweep. (Scotney Dusty - FT CH Hallingbury Blackbird) |
| 1967 | No Championship |
| 1966 | Mr. Charles Williams - FT Ch Berrystead Berry (FT CH Sendhurst Zelstone Tinker - FT CH Berrystead Bee) |
| 1965 | Mr. R. S. Wilkins - FT Ch Sendhurst Sweep. (Scotney Dusty - FT CH Hallingbury Blackbird) |
| 1964 | Miss A. Hill-Wood - FT Ch Daere Hiwood Frank (FT CH Hiwood Dipper - Dacre Doll) |
| 1963 | Mr. W. G. Meldrum - FT Ch Glenfarg Skid (FT CH Glenhead Zuider - Ballyduff Eastwalton Sloe) |
| 1962 | Mr. V. Routledge - FT Ch Hallingbury Blackbird. (FT CH Strattonley Raven - Scotney Char) |
| 1961 | Mr EK Thomson - Ch Rivington Braeroy Swift (Braeroy Bruar - Braeroy Dale) |
| 1960 | Hon Lady Hill-Wood – FT Ch Hiwood Dipper (FT CH Greatford Teal - FT CH Hiwood Gypsey) |
| 1959 | Mr R S Wilkins - FT Ch Peteradee |
| 1958 | Mr W Lawrence Taylor - FT Ch Galleywood Shot (FT CH Staindrop Murton Marksman - Hiwood Peggy) |
| 1957 | Mr W Lawrence Taylor - FT Ch Galleywood Shot (FT CH Staindrop Murton Marksman - Hiwood Peggy) |
| 1956 | Mrs. B. Harcourt-Wood - FT Ch Norham Blackie (FT CH Glenhead Zuider - Venny Queen) |
| 1955 | Major H. M. Peacock - FT Ch Greatford Teal (FT CH Greatford Pettistree Shadow - Mackland Honeysuckle) |
| 1954 | Mrs. M. Atkinson - FT Ch Mazurka of Wynford* (Golden Retriever) |
| 1953 | Dr. J. Hurndall-Gann - FT Ch Oxendon Dan. Handle: Mr Keith Chudley |
| 1952 | Mrs Jean Lumsden (neeTrain) - FT Ch Treunair Cala* (Golden Retriever) |
| 1951 | Major H. M. Peacock - FT Ch Greatford Churchfield Jet |
| 1950 | Major H. M. Peacock - FT Ch Greatford Uffington Brandysnap |
| | p |
| 1949 | Mr. J. Annand - FT Ch Glenhead Zuider (Glenhead Jimmy - Ariston Jet) |
| 1948 | Mrs. L. Williams-Owen - FT Ch Treveilyr Swift |
| 1947 | Mr. C. J. Neale - Kneveton Caen |
| 1946 | Mr. Gordon Richards - FT Ch Blackhambleton Skell |
| 1938 | Mr. R. G. Heaton - Cheveralls Amber Mr. L. Lonsdale - Greatford Shy | Equal First |
| 1937 | Mr. J. Eccles - Haulstone Larry* |
| 1936 | Loma, Countess Howe - Balmuto Hewildo |
| 1935 | Major J. A. St. G. F. Despencer-Robertson - FT Ch Quest of Wilbury |
| 1934 | The Hon. Mrs. J. Hill-Wood - FT Ch Hiwood Chance |
| 1933 | The Hon. Mrs. J. Hill-Wood - FT Ch Hiwood Chance |
| 1932 | Mr. A. B. Simpson - Tracy Parma. |
| 1931 | Mr. G. T. Johnson Houghton - Croughton Sceptre. |
| 1930 | Mr. C. Alington - Main |
| | p |
| 1929 | The Countess Howe - FT Ch Balmuto Jock. |
| 1928 | The Countess Howe - FT Ch Balmuto Jock. |
| 1927 | Earl of Chesterfield - FT Ch Beningbrough Tanco. |
| 1926 | Mrs. Quintin Dick - FT Ch Balmuto Jock. |
| 1925 | Mr. P. Coleman - FT Ch Kirkmahoe Rover |
| 1924 | Major H. Twyford - Dual Ch Titus of Whitmore |
| 1923 | Major H. Twyford - Dual Ch Titus of Whitmore |
| 1922 | Mr. C. Alington - Dazzle* |
| 1921 | Mr. C. Alington – Flashy* |
| 1920 | Mr. T. W. Twyford - Tag of Whitmore |
| 1913 | Archibald E. Butter - Patron of Faskally. |
| 1912 | Col. G. H. Wellers - Meeru* |
| 1911 | Archibald E. Butter - FT Ch Peter of Faskally |
| 1910 | Andrew R Buxton - Hunsdon Zulu |
| 1909 | The Duchess of Hamilton - Dungavel Phoebe |